|
|
Koni Borla Hawk AutoPro (336) 996-4080 |
The PDF files contained here are the event results for all groups. They might be viewable directly by the browser (with the Adobe Acrobat Reader plug-in) but I'm also including zipped versions of the Excel spreadsheets as well. (Thanks go to Mark Chiles for providing both formats to me for inclusion here.)
| 1999 Point Standings | |||||
| Points.pdf | 14k | A single PDF file with the point standings. | |||
| Pointsxls.zip | 14k | A zip of the Excel spreadsheet with point standings. | |||
| |||||
| Event #1, Atlanta Motor Speedway | |||||
| Event1.pdf | 48k | A single PDF file containing 4 pages, one for each Group. | |||
| Event1xls.zip | 48k | A zip of the Excel spreadsheet with all of the data in it. | |||
| |||||
| Event #2, Alltel Stadium | |||||
| Event2.pdf | 38k | A single PDF file containing 4 pages, one for each Group. | |||
| Event2xls.zip | 49k | A zip of the Excel spreadsheet with all of the data in it. | |||
| |||||
| Event #3, Georgia National Fairgrounds | |||||
| Event3.pdf | 42k | A single PDF file containing 4 pages, one for each Group. | |||
| Event3xls.zip | 55k | A zip of the Excel spreadsheet with all of the data in it. | |||
[ Last updated: Sun Feb 13 14:52:41 2000 ]
Back to the SEDiv Solo II Home Page