|
|
|
|
The PDF files contained here are the event results for all groups. These files might be viewable directly by the browser (with the Adobe Acrobat Reader plug-in), but I've also included zipped versions as well, if you should want to download all of them (this will likely be faster).
| 2001 Point Standings | |||||
| Event2Points.pdf | 10k | Final Points standings for 2001, including Rookie Challenge. | |||
| |||||
| Event #1, Murfeesburo/TN | |||||
| Event1White.pdf | 95k | White Group (SS, AS, DS, ES, BSL, CSL, GSL, STS) | |||
| Event1Green.pdf | 89k | Green Group (BS, CS, GS, HS, DSL, ESL, SM) | |||
| Event1Blue.pdf | 93k | Blue Group (SP, DPL, EPL, BML) | |||
| Event1Rookie.pdf | - | Rookie Competition (See this page for a full description.) | |||
| Event1.zip | - | A ZIP of all PDF files, one for each Group. | |||
| Event #2, Perry/GA | |||||
| Event2Points.pdf | 10k | Same as "Final Points", above. | |||
| Event2TeamChallenge.pdf | 10k | Evolution/Kumho Team Challenge results. | |||
| Event2White.pdf | 20k | White Group (SS, AS, DS, ES, BSL, GSL, STS) | |||
| Event2Green.pdf | 20k | Green Group (BS, CS, FS, GS, HS, DS, SSL) | |||
| Event2Blue.pdf | 20k | Blue Group (ASP, BSP, CSP, DSP, ESP, FSP, ESL, EPL, FJr1, FJr2) | |||
| Event2Red.pdf | 20k | Red Group (AP, BP, CP, DP, EP, FP, AM, CM, DM, EM, FM, STR, CSPL, FSPL, F125) | |||
| Event2Rookie.pdf | 9k | Rookie Competition (See this page for a full description.) | |||
| Event2.zip | 79k | A ZIP of all PDF files, one for each Group (includes Final Points). | |||
| |||||
[ Last updated: Sat Oct 20 11:29:15 2001 ]
Back to the SEDiv Solo II Home Page